| Specification |
| Item | WTR10-E RS485 Digital Modbus Output Temperature Humidity Transmitter Sensor |
| Shell material | ABS material |
| Power supply range | DC8V~48V (no positive and negative polarity can be reversed) |
| Power | <0.1W |
| Measuring range | Temperature: -40 ° C ~ 125 ° C; Humidity: 0 ~ 100% RH |
| Measurement accuracy | Temperature: ± 0.3 ° C, resolution: 0.1 ° C Humidity: ± 3.0% RH, resolution: 0.1 RH |
| Response time | 2s |
| Communication output interface | RS485 |
| Baud rate | 1200, 2400, 4800, 9600 self-setting (dial switch), the default 9600 |
| Byte format | 8 data bits, 1 stop bit, no need to check |
| Communication protocol | Modbus-Rtu |
| The communication address can be set | 1-63 (6-digit dial switch) the default 1 |
| Installation method | rail installation |
| Shell size | 65 x 46 x 28.5mm / 2.56" x 1.81" x 1.12" |
| Features |
| 1. Switzerland Sensirion high-precision digital temperature and humidity sensor (SHT20), high sensitivity, good stability, full temperature automatic compensation. |
| 2. MCU uses ST's professional leading high-quality low-power chips to ensure processing power and stability. |
| 3. Standard RS485 output, can achieve long-distance communication. |
| 4. Various standards for the MOdbus-RTU communication protocol are used in the industrial field. |
| Product Installation Method |
| WTR10-E is a high-precision temperature and humidity transmitter with beautiful appearance and small size. It is designed with standard rail structure and is easy to install. It can also be installed indoors or suspended ceiling. |